|
Budget of Monthly Income and Expenses | |||
| Monthly Income | $3,329 | ||
| Rent | $690 | ||
| Renter's insurance | $12 | ||
| Car payment | $237 | ||
| Car insurance | $100 | ||
| Credit Cards | $152 (currently) $12 (after new loan) | ||
| Prosper Loan | $35 (prior to 1st loan payoff) $150 (after new loan) | ||
| Student Loans | $250 | ||
| Total fixed expenses | (currently) $1,476
(after loan) $1,451
| ||
| Gasoline (drive a hybrid) | $55 | ||
| Home utilities (electric, water, sewer) | $90 | ||
| Internet connection | $40 | ||
| Web hosting service (for hobby) | $10 | ||
| Cell phone (no home service) | $45 | ||
| Food (weakness--I'm a bachelor, I eat out a lot) | $500 | ||
| Pet food (a couple need special food for health) | $75 | ||
| Pet health (vet visits, very rough estimate) | $75 | ||
| My health (above what HRA returns to me) | $50 | ||
| Misc (15% pay) | $500 | ||
| Total variable expenses | $1,440 | ||
| Monthly Expenses | | (currently) $2,916
(after loan) $2,891
| |
| Monthly Cash Flow | | (currently) $413
(after loan) $438 | |